source-engine-2018-hl2_src/utils/tfstats/testsuite/broadcast.log
FluorescentCIAAfricanAmerican 3bf9df6b27 1
2020-04-22 12:56:21 -04:00

83 lines
3.9 KiB
Plaintext

L 06/25/1999 - 17:59:02: Log file started.
L 06/25/1999 - 17:59:02: Spawning server "cz2"
L 06/25/1999 - 17:59:02: server cvars start
L 06/25/1999 - 17:59:02: "cr_random" = "0"
L 06/25/1999 - 17:59:02: "cr_engineer" = "0"
L 06/25/1999 - 17:59:02: "cr_spy" = "0"
L 06/25/1999 - 17:59:02: "cr_pyro" = "0"
L 06/25/1999 - 17:59:02: "cr_hwguy" = "0"
L 06/25/1999 - 17:59:02: "cr_medic" = "0"
L 06/25/1999 - 17:59:02: "cr_demoman" = "0"
L 06/25/1999 - 17:59:02: "cr_soldier" = "0"
L 06/25/1999 - 17:59:02: "cr_sniper" = "0"
L 06/25/1999 - 17:59:02: "cr_scout" = "0"
L 06/25/1999 - 17:59:02: "decalfrequency" = "30"
L 06/25/1999 - 17:59:03: "mp_autocrosshair" = "1"
L 06/25/1999 - 17:59:03: "mp_flashlight" = "0"
L 06/25/1999 - 17:59:03: "mp_footsteps" = "1"
L 06/25/1999 - 17:59:03: "mp_forcerespawn" = "1"
L 06/25/1999 - 17:59:03: "mp_weaponstay" = "0"
L 06/25/1999 - 17:59:03: "mp_falldamage" = "0"
L 06/25/1999 - 17:59:03: "mp_friendlyfire" = "0"
L 06/25/1999 - 17:59:03: "mp_timelimit" = "0"
L 06/25/1999 - 17:59:03: "mp_fraglimit" = "0"
L 06/25/1999 - 17:59:03: "mp_teamplay" = "0"
L 06/25/1999 - 17:59:03: "tfc_balance_scores" = "1.0"
L 06/25/1999 - 17:59:03: "tfc_balance_teams" = "1.0"
L 06/25/1999 - 17:59:03: "tfc_adminpwd" = ""
L 06/25/1999 - 17:59:03: "tfc_clanbattle_locked" = "0.0"
L 06/25/1999 - 17:59:03: "tfc_clanbattle" = "0.0"
L 06/25/1999 - 17:59:03: "tfc_respawndelay" = "0.0"
L 06/25/1999 - 17:59:03: "tfc_autoteam" = "0.0"
L 06/25/1999 - 17:59:03: "cmdline" = "0"
L 06/25/1999 - 17:59:03: "mp_logfile" = "1"
L 06/25/1999 - 17:59:03: "mp_logecho" = "1"
L 06/25/1999 - 17:59:03: "deathmatch" = "1"
L 06/25/1999 - 17:59:03: "coop" = "0"
L 06/25/1999 - 17:59:03: "pausable" = "1"
L 06/25/1999 - 17:59:03: "sv_sendvelocity" = "1"
L 06/25/1999 - 17:59:03: "sv_password" = ""
L 06/25/1999 - 17:59:03: "sv_aim" = "0"
L 06/25/1999 - 17:59:03: "sv_gravity" = "800"
L 06/25/1999 - 17:59:03: "sv_friction" = "4"
L 06/25/1999 - 17:59:03: "edgefriction" = "2"
L 06/25/1999 - 17:59:03: "sv_stopspeed" = "100"
L 06/25/1999 - 17:59:03: "sv_maxspeed" = "320"
L 06/25/1999 - 17:59:03: "sv_accelerate" = "10"
L 06/25/1999 - 17:59:03: "sv_stepsize" = "18"
L 06/25/1999 - 17:59:03: "sv_clipmode" = "0"
L 06/25/1999 - 17:59:03: "sv_bounce" = "1"
L 06/25/1999 - 17:59:03: "sv_airmove" = "1"
L 06/25/1999 - 17:59:03: "sv_airaccelerate" = "10"
L 06/25/1999 - 17:59:03: "sv_wateraccelerate" = "10"
L 06/25/1999 - 17:59:03: "sv_waterfriction" = "1"
L 06/25/1999 - 17:59:03: "sv_timeout" = "65"
L 06/25/1999 - 17:59:03: "sv_clienttrace" = "1"
L 06/25/1999 - 17:59:03: "sv_cheats" = "1.000000"
L 06/25/1999 - 17:59:03: "sv_maxspectators" = "8"
L 06/25/1999 - 17:59:03: "sv_spectalk" = "1"
L 06/25/1999 - 17:59:03: "sv_spectatormaxspeed" = "500"
L 06/25/1999 - 17:59:03: "sv_upload_maxsize" = "0"
L 06/25/1999 - 17:59:03: "sv_allowdownload" = "1"
L 06/25/1999 - 17:59:03: "sv_allowupload" = "1"
L 06/25/1999 - 17:59:03: server cvars end
L 06/25/1999 - 17:59:09: Map CRC "1880504211"
L 06/25/1999 - 17:59:14: "sv_clienttrace" = "3.5"
L 06/25/1999 - 17:59:14: "pausable" = "0"
L 06/25/1999 - 17:59:14: "sv_maxspeed" = "500"
L 06/25/1999 - 17:59:14: "mp_teamplay" = "21"
L 06/25/1999 - 17:59:14: "mp_footsteps" = "0"
L 06/25/1999 - 17:59:14: "tfc_autoteam" = "0"
L 06/25/1999 - 17:59:14: Server name is "Aesthete Listen Server"
L 06/25/1999 - 17:59:15: "mp_teamplay" = "1.000000"
L 06/25/1999 - 17:59:15: "sv_maxspeed" = "500.000000"
L 06/25/1999 - 17:59:16: "ph0s<1><WON:4294967295>" connected, address "loopback"
L 06/25/1999 - 17:59:17: "ph0s<2><WON:4294967295>" connected, address "loopback"
L 06/25/1999 - 17:59:24: "ph0s<2>" has entered the game
L 06/25/1999 - 17:59:28: "ph0s<2>" joined team "1".
L 06/25/1999 - 17:59:28: "ph0s" activated the goal "i_p_t"
L 06/25/1999 - 18:00:00: "ph0s" activated the goal "blue flag 3"
L 06/25/1999 - 18:00:27: Named Broadcast: "#cz_bcap2" ("ph0s")
L 06/25/1999 - 18:00:40: "ph0s<2>" disconnected
L 06/25/1999 - 18:00:40: Log closed.