2023-12-15 07:07:20 +01:00

545 lines
15 KiB
Plaintext

# Blender v3.4.1 OBJ File: 'Halloween_Bits_Export.blend'
# www.blender.org
mtllib bone_C.mtl
o bone_C_Cube.552
v -0.399198 0.000000 -0.086661
v -0.399198 0.000000 0.086661
v -0.528951 0.000000 0.028999
v -0.501356 0.000000 0.064534
v -0.517632 0.105868 0.074297
v -0.470814 0.109841 0.085149
v -0.471364 0.138040 -0.038053
v -0.465382 0.024555 0.100333
v -0.465382 0.024555 -0.100333
v -0.471364 0.138040 0.038053
v -0.530528 0.123022 0.038053
v -0.517632 0.105868 -0.074297
v -0.470814 0.109841 -0.085149
v -0.530528 0.123021 -0.038053
v -0.553495 0.040140 0.038053
v -0.526240 0.034699 -0.085135
v -0.553495 0.040140 -0.038053
v -0.526240 0.034699 0.085135
v -0.399198 0.077173 0.080368
v -0.399198 0.077173 -0.080368
v 0.501356 0.000000 -0.064534
v 0.528950 0.000000 -0.028999
v -0.399198 0.098877 -0.038051
v -0.399198 0.098877 0.038051
v 0.399197 0.098877 0.038051
v 0.399197 0.098877 -0.038051
v -0.528951 0.000000 -0.028999
v -0.501357 0.000000 -0.064534
v 0.399197 0.077173 -0.080368
v 0.399197 0.077173 0.080368
v 0.526240 0.034699 0.085135
v 0.553494 0.040140 -0.038053
v 0.526240 0.034699 -0.085135
v 0.553494 0.040140 0.038053
v 0.530527 0.123021 -0.038053
v 0.470814 0.109841 -0.085149
v 0.517631 0.105868 -0.074297
v 0.530527 0.123022 0.038053
v 0.471364 0.138040 0.038053
v 0.465381 0.024555 -0.100333
v 0.465381 0.024555 0.100333
v 0.471364 0.138040 -0.038053
v 0.470814 0.109841 0.085149
v 0.517632 0.105868 0.074297
v 0.501356 0.000000 0.064534
v 0.528950 0.000000 0.028999
v 0.399197 0.000000 0.086661
v 0.399197 0.000000 -0.086661
v 0.399197 -0.098877 0.038051
v 0.399197 -0.098877 -0.038051
v 0.399197 -0.077173 -0.080368
v 0.399197 -0.077173 0.080368
v 0.526240 -0.034699 0.085135
v 0.553494 -0.040139 -0.038053
v 0.526240 -0.034699 -0.085135
v 0.553494 -0.040139 0.038053
v 0.530527 -0.123021 -0.038053
v 0.470814 -0.109840 -0.085149
v 0.517631 -0.105867 -0.074297
v 0.530527 -0.123021 0.038053
v 0.471364 -0.138040 0.038053
v 0.465381 -0.024554 -0.100333
v 0.465381 -0.024554 0.100333
v 0.471364 -0.138040 -0.038053
v 0.470814 -0.109840 0.085149
v 0.517632 -0.105867 0.074297
v -0.399198 -0.098877 0.038051
v -0.399198 -0.098877 -0.038051
v -0.399198 -0.077173 -0.080368
v -0.399198 -0.077173 0.080368
v -0.526240 -0.034699 0.085135
v -0.553495 -0.040139 -0.038053
v -0.526240 -0.034699 -0.085135
v -0.553495 -0.040139 0.038053
v -0.530528 -0.123021 -0.038053
v -0.470814 -0.109840 -0.085149
v -0.517632 -0.105867 -0.074297
v -0.530528 -0.123021 0.038053
v -0.471364 -0.138040 0.038053
v -0.465382 -0.024554 -0.100333
v -0.465382 -0.024554 0.100333
v -0.471364 -0.138040 -0.038053
v -0.470814 -0.109840 0.085149
v -0.517632 -0.105867 0.074297
v -0.338402 -0.043343 -0.055256
v 0.338402 -0.043343 -0.055256
v 0.338400 -0.068538 -0.025871
v -0.338400 -0.068538 -0.025871
v -0.338400 0.068539 -0.025871
v 0.338400 0.068539 -0.025871
v 0.338402 0.043343 -0.055256
v -0.338402 0.043343 -0.055256
v -0.338400 0.068539 0.025871
v 0.338400 0.068539 0.025871
v 0.338402 0.043343 0.055256
v -0.338402 0.043343 0.055256
v 0.338400 -0.068538 0.025871
v -0.338400 -0.068538 0.025871
v -0.338402 -0.043343 0.055256
v 0.338402 -0.043343 0.055256
v 0.338691 0.000000 0.061805
v -0.338691 0.000000 0.061805
v 0.338691 0.000000 -0.061805
v -0.338691 0.000000 -0.061805
vt 0.299818 0.676190
vt 0.303096 0.675912
vt 0.303096 0.673250
vt 0.299818 0.673467
vt 0.307523 0.585659
vt 0.308601 0.612652
vt 0.305964 0.613897
vt 0.303096 0.591818
vt 0.306199 0.587811
vt 0.306223 0.584352
vt 0.303096 0.589156
vt 0.306199 0.587811
vt 0.303096 0.591818
vt 0.305964 0.629522
vt 0.303096 0.632534
vt 0.305964 0.629522
vt 0.303096 0.673250
vt 0.299822 0.632534
vt 0.299818 0.673467
vt 0.308787 0.678873
vt 0.308787 0.678873
vt 0.306223 0.680716
vt 0.306223 0.680716
vt 0.306199 0.677257
vt 0.308228 0.676769
vt 0.308601 0.636790
vt 0.305964 0.635546
vt 0.307523 0.616909
vt 0.308601 0.621165
vt 0.309782 0.621832
vt 0.308719 0.616909
vt 0.303096 0.675912
vt 0.309782 0.621832
vt 0.308719 0.616909
vt 0.308601 0.628277
vt 0.308228 0.588298
vt 0.309782 0.637457
vt 0.309782 0.637457
vt 0.305964 0.613897
vt 0.308601 0.612652
vt 0.307523 0.585659
vt 0.303096 0.673250
vt 0.299818 0.673467
vt 0.299822 0.632534
vt 0.303096 0.632534
vt 0.305964 0.635546
vt 0.308228 0.588298
vt 0.308601 0.628277
vt 0.305964 0.629522
vt 0.306199 0.587811
vt 0.308719 0.585659
vt 0.308719 0.585659
vt 0.309782 0.611985
vt 0.309782 0.611985
vt 0.307523 0.616909
vt 0.308601 0.621165
vt 0.305964 0.619921
vt 0.308228 0.676769
vt 0.308601 0.636790
vt 0.306199 0.677257
vt 0.305964 0.613897
vt 0.307523 0.585659
vt 0.308601 0.612652
vt 0.306199 0.677257
vt 0.305964 0.635546
vt 0.308601 0.636790
vt 0.308228 0.676769
vt 0.299818 0.591601
vt 0.299822 0.632534
vt 0.303096 0.632534
vt 0.305964 0.619921
vt 0.299818 0.673467
vt 0.299822 0.632534
vt 0.303096 0.632534
vt 0.303096 0.673250
vt 0.303096 0.675912
vt 0.306223 0.680716
vt 0.307523 0.616909
vt 0.303096 0.616909
vt 0.305964 0.619921
vt 0.299818 0.676190
vt 0.299818 0.676190
vt 0.303096 0.675912
vt 0.299818 0.676190
vt 0.308719 0.616909
vt 0.308719 0.616909
vt 0.309782 0.621832
vt 0.309782 0.621832
vt 0.307523 0.616909
vt 0.305964 0.619921
vt 0.303096 0.616909
vt 0.306199 0.677257
vt 0.306223 0.680716
vt 0.303096 0.591818
vt 0.305964 0.629522
vt 0.308601 0.621165
vt 0.299818 0.588877
vt 0.303096 0.589156
vt 0.305964 0.635546
vt 0.308601 0.636790
vt 0.308228 0.676769
vt 0.308787 0.678873
vt 0.308787 0.678873
vt 0.309782 0.637457
vt 0.309782 0.637457
vt 0.303096 0.589156
vt 0.299818 0.588877
vt 0.303096 0.591818
vt 0.299818 0.588877
vt 0.303096 0.589156
vt 0.299818 0.591601
vt 0.308719 0.585659
vt 0.309782 0.611985
vt 0.309782 0.611985
vt 0.308719 0.585659
vt 0.299818 0.591600
vt 0.306223 0.584352
vt 0.306199 0.587811
vt 0.308601 0.628277
vt 0.308228 0.588298
vt 0.308787 0.586195
vt 0.309782 0.627610
vt 0.309782 0.627610
vt 0.308787 0.586195
vt 0.303096 0.616909
vt 0.307523 0.585659
vt 0.305964 0.613897
vt 0.308601 0.612652
vt 0.306223 0.584352
vt 0.308601 0.621165
vt 0.299818 0.588877
vt 0.306223 0.584352
vt 0.308601 0.628277
vt 0.308228 0.588298
vt 0.308787 0.586195
vt 0.308787 0.586195
vt 0.309782 0.627610
vt 0.309782 0.627610
vt 0.303096 0.616909
vt 0.299818 0.591601
vn 0.2756 0.9132 0.3003
vn 0.4765 0.8438 0.2469
vn 0.4684 0.7567 0.4560
vn 0.2657 0.4527 0.8511
vn 0.4471 0.6700 -0.5926
vn 0.5366 0.6386 -0.5516
vn 0.1850 0.7138 -0.6755
vn -0.4684 -0.7567 -0.4560
vn -0.1446 -0.8605 -0.4886
vn -0.1137 -0.9637 -0.2414
vn -0.4765 -0.8438 -0.2469
vn -0.0724 -0.1747 0.9820
vn 0.2652 -0.1225 0.9564
vn 0.0245 -0.1466 0.9889
vn -0.3278 0.0000 -0.9448
vn -0.0245 -0.1466 -0.9889
vn -0.2652 -0.1225 -0.9564
vn -0.2652 0.1225 -0.9564
vn -0.2115 0.0000 -0.9774
vn -0.2657 0.4527 -0.8511
vn -0.2332 0.9429 -0.2378
vn -0.2332 0.9429 0.2378
vn 0.1137 0.9637 0.2414
vn 0.1137 0.9637 -0.2414
vn -0.0724 0.1747 0.9820
vn -0.2230 0.1643 0.9609
vn 0.0245 0.1466 0.9889
vn -0.4471 -0.6700 0.5926
vn -0.5366 -0.6386 0.5516
vn -0.7857 -0.5814 0.2115
vn -0.7867 -0.5808 0.2090
vn 0.4765 0.8438 -0.2469
vn -0.7857 -0.5814 -0.2115
vn -0.7867 -0.5808 -0.2090
vn 0.2230 -0.1643 -0.9609
vn 0.0724 -0.1747 -0.9820
vn -0.9445 0.2485 -0.2150
vn -0.9394 0.2456 -0.2393
vn -0.9394 0.2456 0.2393
vn -0.9445 0.2485 0.2150
vn 0.1850 0.7138 0.6755
vn 0.5366 0.6386 0.5516
vn 0.4471 0.6700 0.5926
vn 0.2652 0.1225 -0.9564
vn 0.2657 0.4527 -0.8511
vn 0.2115 0.0000 -0.9774
vn 0.3278 0.0000 -0.9448
vn -0.0245 0.1466 -0.9889
vn -0.2230 -0.1643 -0.9609
vn 0.0245 -0.1466 -0.9889
vn -0.0724 -0.1747 -0.9820
vn -0.7868 0.5808 0.2090
vn -0.7868 0.5808 -0.2090
vn -0.7857 0.5814 -0.2115
vn -0.7857 0.5814 0.2115
vn 0.4471 -0.6700 0.5926
vn 0.5366 -0.6386 0.5516
vn 0.1850 -0.7138 0.6755
vn 0.2230 0.1643 -0.9609
vn 0.0724 0.1747 -0.9820
vn -0.1850 0.7138 0.6755
vn -0.4471 0.6700 0.5926
vn -0.5366 0.6386 0.5516
vn -0.0724 0.1747 -0.9820
vn 0.0245 0.1466 -0.9889
vn -0.2230 0.1643 -0.9609
vn 0.2657 -0.4527 0.8511
vn 0.2115 0.0000 0.9774
vn 0.3278 0.0000 0.9448
vn -0.1850 -0.7138 0.6755
vn -0.2021 0.8462 -0.4931
vn 0.1446 0.8605 -0.4886
vn -0.2657 0.4527 0.8511
vn -0.2115 0.0000 0.9774
vn -0.3278 0.0000 0.9448
vn -0.2652 0.1225 0.9564
vn 0.4684 0.7567 -0.4560
vn -0.4684 0.7567 -0.4560
vn -0.4765 0.8438 -0.2469
vn -0.1137 0.9637 -0.2414
vn -0.1446 0.8605 -0.4886
vn 0.4471 -0.6700 -0.5926
vn 0.1414 -0.7444 -0.6526
vn 0.1850 -0.7138 -0.6755
vn 0.2756 0.9132 -0.3003
vn -0.2756 0.9132 0.3003
vn -0.4765 0.8438 0.2469
vn -0.2756 0.9132 -0.3003
vn 0.7867 -0.5808 0.2090
vn 0.7867 -0.5808 -0.2090
vn 0.7857 -0.5814 -0.2115
vn 0.7857 -0.5814 0.2115
vn -0.4471 -0.6700 -0.5926
vn -0.1850 -0.7138 -0.6755
vn -0.1414 -0.7444 -0.6526
vn -0.4684 0.7567 0.4560
vn -0.1446 0.8605 0.4886
vn -0.1137 0.9637 0.2414
vn -0.2652 -0.1225 0.9564
vn -0.0245 -0.1466 0.9889
vn 0.5366 -0.6386 -0.5516
vn 0.2756 -0.9132 0.3003
vn 0.4684 -0.7567 0.4560
vn 0.4765 -0.8438 0.2469
vn -0.0245 0.1466 0.9889
vn 0.2230 0.1643 0.9609
vn 0.0724 0.1747 0.9820
vn 0.9445 0.2485 -0.2150
vn 0.9445 0.2485 0.2150
vn 0.9394 0.2456 0.2393
vn 0.9394 0.2456 -0.2393
vn 0.8577 0.2089 -0.4699
vn 0.2332 0.9429 -0.2378
vn 0.2332 0.9429 0.2378
vn 0.2021 0.8462 -0.4931
vn 0.8577 0.2088 0.4699
vn 0.2021 0.8462 0.4931
vn 0.4765 -0.8438 -0.2469
vn 0.2756 -0.9132 -0.3003
vn 0.2652 -0.1225 -0.9564
vn 0.1446 0.8605 0.4886
vn -0.2756 -0.9132 0.3003
vn -0.4765 -0.8438 0.2469
vn -0.4684 -0.7567 0.4560
vn -0.2657 -0.4527 0.8511
vn 0.7867 0.5808 0.2090
vn 0.7857 0.5814 0.2115
vn 0.7857 0.5814 -0.2115
vn 0.7868 0.5808 -0.2090
vn 0.4684 -0.7567 -0.4560
vn 0.2657 -0.4527 -0.8511
vn -0.1137 -0.9637 0.2414
vn -0.1446 -0.8605 0.4886
vn -0.8577 0.2088 0.4699
vn 0.2230 -0.1643 0.9609
vn 0.0724 -0.1747 0.9820
vn 0.9445 -0.2485 -0.2150
vn 0.9394 -0.2456 -0.2393
vn 0.9394 -0.2456 0.2393
vn 0.9445 -0.2485 0.2150
vn 0.8577 -0.2089 -0.4699
vn 0.2332 -0.9429 -0.2378
vn 0.2332 -0.9429 0.2378
vn 0.2021 -0.8462 -0.4931
vn 0.8577 -0.2088 0.4699
vn 0.2021 -0.8462 0.4931
vn 0.1414 -0.7444 0.6526
vn 0.1414 0.7444 0.6526
vn 0.1414 0.7444 -0.6526
vn 0.2652 0.1225 0.9564
vn -0.4471 0.6700 -0.5926
vn -0.1850 0.7138 -0.6755
vn -0.5366 0.6386 -0.5516
vn 0.1137 -0.9637 -0.2414
vn 0.1446 -0.8605 -0.4886
vn -0.2021 0.8462 0.4931
vn -0.5366 -0.6386 -0.5516
vn -0.2756 -0.9132 -0.3003
vn -0.8577 0.2088 -0.4699
vn 0.1446 -0.8605 0.4886
vn 0.1137 -0.9637 0.2414
vn -0.2230 -0.1643 0.9609
vn -0.9445 -0.2485 -0.2150
vn -0.9445 -0.2485 0.2150
vn -0.9394 -0.2456 0.2393
vn -0.9394 -0.2456 -0.2393
vn -0.8577 -0.2088 -0.4699
vn -0.2332 -0.9429 -0.2378
vn -0.2332 -0.9429 0.2378
vn -0.2021 -0.8462 -0.4931
vn -0.8577 -0.2088 0.4699
vn -0.2021 -0.8462 0.4931
vn -0.1414 -0.7444 0.6526
vn -0.1414 0.7444 0.6526
vn -0.1414 0.7444 -0.6526
vn -0.2657 -0.4527 -0.8511
usemtl HalloweenBits
s 1
f 93/1/1 24/2/2 19/3/3 96/4/4
f 21/5/5 55/6/6 62/7/7
f 51/8/8 58/9/9 64/10/10 50/11/11
f 83/12/12 70/13/13 81/14/14
f 48/15/15 62/16/16 51/8/17
f 29/17/18 48/15/15 103/18/19 91/19/20
f 14/20/21 11/21/22 10/22/23 7/23/24
f 6/24/25 5/25/26 18/26/26 8/27/27
f 4/28/28 18/29/29 15/30/30 3/31/31
f 23/32/32 7/23/24 10/22/23 24/2/2
f 3/31/31 15/30/30 17/33/33 27/34/34
f 62/16/16 55/35/35 59/36/35 58/9/36
f 14/20/37 17/37/38 15/38/39 11/21/40
f 63/39/41 53/40/42 45/41/43
f 20/42/44 92/43/45 104/44/46 1/45/47
f 48/15/15 29/17/18 40/46/48
f 77/47/49 73/48/49 80/49/50 76/50/51
f 3/51/52 27/52/53 72/53/54 74/54/55
f 45/55/56 31/56/57 41/57/58
f 37/58/59 33/59/59 40/46/48 36/60/60
f 81/61/61 4/62/62 71/63/63
f 13/64/64 9/65/65 16/66/66 12/67/66
f 99/68/67 102/69/68 2/70/69 70/13/13
f 4/28/28 8/71/70 18/29/29
f 12/67/71 14/20/21 7/23/24 13/64/72
f 95/72/73 101/73/74 47/74/75 30/75/76
f 20/42/77 13/64/72 7/23/24 23/32/32
f 29/17/78 26/76/79 42/77/80 36/60/81
f 21/78/82 48/79/83 40/80/84
f 93/1/1 89/81/85 23/32/32 24/2/2
f 9/65/65 13/64/64 20/42/44
f 94/82/86 25/83/87 26/76/79 90/84/88
f 90/84/88 26/76/79 29/17/78 91/19/20
f 46/85/89 22/86/90 32/87/91 34/88/92
f 89/81/85 92/43/45 20/42/77 23/32/32
f 28/89/93 9/90/94 1/91/95
f 25/83/87 30/75/96 43/92/97 39/93/98
f 47/74/75 52/94/99 63/95/100
f 22/86/90 21/78/82 33/96/101 32/87/91
f 26/76/79 25/83/87 39/93/98 42/77/80
f 45/55/56 46/85/89 34/88/92 31/56/57
f 94/82/86 95/72/73 30/75/96 25/83/87
f 98/97/102 99/68/67 70/13/103 67/98/104
f 1/45/47 9/65/65 20/42/44
f 41/99/105 31/100/106 44/101/106 43/92/107
f 35/102/108 38/103/109 34/104/110 32/105/111
f 35/102/108 32/105/111 33/59/112 37/58/112
f 35/102/113 42/77/80 39/93/98 38/103/114
f 37/58/115 36/60/81 42/77/80 35/102/113
f 34/104/110 38/103/109 44/101/116 31/100/116
f 38/103/114 39/93/98 43/92/97 44/101/117
f 98/97/102 67/98/104 68/106/118 88/107/119
f 1/45/47 69/108/120 80/49/50
f 24/2/2 10/22/23 6/24/121 19/3/3
f 97/109/122 49/110/123 52/94/124 100/111/125
f 46/112/126 56/113/127 54/114/128 22/115/129
f 88/107/119 68/106/118 69/108/130 85/116/131
f 49/110/123 61/117/132 65/118/133 52/94/124
f 22/115/129 54/114/128 55/6/6 21/5/5
f 50/11/11 64/10/10 61/117/132 49/110/123
f 45/41/43 53/40/42 56/113/127 46/112/126
f 18/26/134 5/25/134 11/21/40 15/38/39
f 53/119/135 63/95/100 65/118/136 66/120/135
f 57/121/137 54/122/138 56/123/139 60/124/140
f 59/36/141 55/35/141 54/122/138 57/121/137
f 57/121/142 60/124/143 61/117/132 64/10/10
f 59/36/144 57/121/142 64/10/10 58/9/9
f 56/123/139 53/119/145 66/120/145 60/124/140
f 60/124/143 66/120/146 65/118/133 61/117/132
f 47/125/147 45/55/56 41/57/58
f 47/125/148 63/39/41 45/41/43
f 33/96/101 21/78/82 40/80/84
f 48/79/149 21/5/5 62/7/7
f 62/16/16 58/9/36 51/8/17
f 52/94/99 65/118/136 63/95/100
f 41/99/105 43/92/107 30/75/76
f 19/3/150 2/70/69 102/69/68 96/4/4
f 29/17/18 36/60/60 40/46/48
f 28/126/151 80/127/152 73/128/153
f 69/108/130 68/106/118 82/129/154 76/50/155
f 11/21/22 5/25/156 6/24/121 10/22/23
f 47/74/75 101/73/74 100/111/125 52/94/99
f 27/34/34 17/33/33 16/130/157 28/89/93
f 6/24/25 8/27/27 19/3/150
f 97/109/122 87/131/158 50/11/11 49/110/123
f 16/66/159 17/37/38 14/20/37 12/67/159
f 69/108/120 1/45/47 104/44/46 85/116/131
f 67/98/104 70/13/103 83/12/160 79/132/161
f 27/52/53 28/126/151 73/128/153 72/53/54
f 68/106/118 67/98/104 79/132/161 82/129/154
f 4/62/62 3/51/52 74/54/55 71/63/63
f 102/69/68 99/68/67 100/111/125 101/73/74
f 81/14/14 71/133/162 84/134/162 83/12/12
f 75/135/163 78/136/164 74/137/165 72/138/166
f 75/135/163 72/138/166 73/48/167 77/47/167
f 75/135/168 82/129/154 79/132/161 78/136/169
f 77/47/170 76/50/155 82/129/154 75/135/168
f 74/137/165 78/136/164 84/134/171 71/133/171
f 78/136/169 79/132/161 83/12/160 84/134/172
f 2/139/173 8/71/70 4/28/28
f 2/139/174 4/62/62 81/61/61
f 16/130/157 9/90/94 28/89/93
f 1/91/175 80/127/152 28/126/151
f 69/108/120 76/50/51 80/49/50
f 70/13/13 2/70/69 81/14/14
f 8/27/27 2/70/69 19/3/150
f 86/140/176 87/131/158 88/107/119 85/116/131
f 96/4/4 102/69/68 101/73/74 95/72/73
f 87/131/158 97/109/122 98/97/102 88/107/119
f 97/109/122 100/111/125 99/68/67 98/97/102
f 90/84/88 91/19/20 92/43/45 89/81/85
f 91/19/20 103/18/19 104/44/46 92/43/45
f 94/82/86 90/84/88 89/81/85 93/1/1
f 103/18/19 86/140/176 85/116/131 104/44/46
f 103/18/19 48/15/15 51/8/17 86/140/176
f 95/72/73 94/82/86 93/1/1 96/4/4
f 87/131/158 86/140/176 51/8/8 50/11/11
f 47/74/75 41/99/105 30/75/76