2023-12-15 07:07:20 +01:00

323 lines
8.5 KiB
Plaintext

# Blender v3.4.1 OBJ File: 'Halloween_Bits_Export.blend'
# www.blender.org
mtllib floor_dirt.mtl
o floor_dirt_Cube.647
v -2.000000 -0.500000 2.000000
v -2.000000 -0.500000 -2.000000
v 2.000000 -0.500000 2.000000
v 2.000000 -0.500000 -2.000000
v -1.900000 0.000000 1.900000
v -2.000000 -0.100000 2.000000
v -1.900000 0.000000 -1.900000
v -2.000000 -0.100000 -2.000000
v 1.900000 0.000000 1.900000
v 2.000000 -0.100000 2.000000
v 1.900000 0.000000 -1.900000
v 2.000000 -0.100000 -2.000000
v 0.158063 0.030000 -0.470550
v 0.313167 0.030000 -0.344286
v 0.284327 0.030000 -0.625655
v 0.439431 0.030000 -0.499391
v 0.066977 0.029999 -0.313282
v 0.116883 0.029999 -0.194689
v 0.185571 0.029999 -0.363188
v 0.235477 0.029999 -0.244594
v 1.211496 0.030000 -1.203583
v 1.222411 0.030000 -1.403285
v 1.011794 0.030000 -1.214499
v 1.022709 0.030000 -1.414201
v 1.262350 0.029999 -0.977471
v 1.382776 0.029999 -1.022779
v 1.217042 0.030000 -1.097898
v 1.337469 0.030000 -1.143205
v -0.128050 0.030000 -0.638650
v -0.203739 0.030000 -0.742700
v -0.232101 0.030000 -0.562961
v -0.307789 0.030000 -0.667012
v 1.079659 0.029999 1.576136
v 1.199688 0.029999 1.529786
v 1.033310 0.029999 1.456107
v 1.153339 0.029999 1.409757
v -1.113380 0.029999 1.521764
v -1.001699 0.029999 1.585658
v -1.049485 0.029999 1.410083
v -0.937804 0.029999 1.473977
v -0.925415 0.030000 1.339871
v -0.813932 0.030000 1.526566
v -0.738719 0.030000 1.228388
v -0.627236 0.030000 1.415084
v -0.792167 0.030000 0.379723
v -0.851440 0.030000 0.193996
v -0.977895 0.030000 0.438997
v -1.037168 0.030000 0.253269
v -1.332266 0.029999 -1.504702
v -1.211840 0.029999 -1.550010
v -1.377573 0.030000 -1.625129
v -1.257147 0.030000 -1.670436
v 0.090561 -0.065463 -0.463631
v 0.320086 -0.065463 -0.276784
v 0.506934 -0.065463 -0.506310
v 0.277408 -0.065463 -0.693157
v 0.100404 -0.065463 -0.154264
v 0.026553 -0.065463 -0.329761
v 0.202050 -0.065463 -0.403612
v 0.275901 -0.065463 -0.228115
v 1.272940 -0.065463 -1.448576
v 1.256787 -0.065463 -1.153054
v 0.961266 -0.065463 -1.169207
v 0.977418 -0.065463 -1.464729
v 1.422536 -0.065463 -1.004757
v 1.244328 -0.065463 -0.937711
v 1.177281 -0.065463 -1.115919
v 1.355490 -0.065463 -1.182965
v -0.196935 -0.065463 -0.785821
v -0.084930 -0.065463 -0.631846
v -0.238905 -0.065463 -0.519841
v -0.350910 -0.065463 -0.673816
v 1.239603 -0.065464 1.547462
v 1.061983 -0.065464 1.616051
v 0.993394 -0.065463 1.438431
v 1.171015 -0.065463 1.369842
v -0.990235 -0.065464 1.627780
v -1.155502 -0.065464 1.533228
v -1.060949 -0.065463 1.367961
v -0.895682 -0.065463 1.462513
v -0.831976 -0.065463 1.598101
v -0.996950 -0.065463 1.321827
v -0.720675 -0.065463 1.156853
v -0.555701 -0.065463 1.433128
v -0.821103 -0.065463 0.135219
v -0.733389 -0.065463 0.410060
v -1.008232 -0.065463 0.497774
v -1.095945 -0.065463 0.222932
v -1.172079 -0.065463 -1.531988
v -1.350287 -0.065463 -1.464942
v -1.417334 -0.065463 -1.643150
v -1.239125 -0.065463 -1.710196
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.706875
vt 0.794478 0.706875
vt 0.794478 0.727518
vt 0.780936 0.727518
vt 0.780936 0.706875
vt 0.794478 0.706875
vt 0.794478 0.727518
vt 0.780936 0.727518
vt 0.780936 0.706875
vt 0.794478 0.706875
vt 0.794478 0.727518
vt 0.780936 0.727518
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.733184
vt 0.780936 0.719642
vt 0.794478 0.706875
vt 0.794478 0.727518
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.727518
vt 0.780936 0.706875
vt 0.794478 0.733184
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.727518
vt 0.780936 0.727518
vt 0.780936 0.733184
vt 0.780936 0.706875
vt 0.794478 0.706875
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.727518
vt 0.780936 0.727518
vt 0.780936 0.706875
vt 0.794478 0.706875
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.780936 0.733184
vt 0.780936 0.719642
vt 0.794478 0.719642
vt 0.794478 0.733184
vt 0.794478 0.719642
vt 0.767907 0.545312
vt 0.831865 0.545312
vt 0.831865 0.545312
vt 0.767907 0.545312
vt 0.767907 0.585626
vt 0.831865 0.605853
vt 0.831865 0.585766
vt 0.767907 0.565539
vt 0.767907 0.605853
vt 0.767907 0.585766
vt 0.831865 0.565539
vt 0.831865 0.585626
vt 0.769506 0.610875
vt 0.769506 0.631102
vt 0.767907 0.626080
vt 0.830266 0.610875
vt 0.769506 0.631102
vt 0.767907 0.626080
vt 0.831865 0.605853
vt 0.769506 0.610875
vt 0.830266 0.631102
vt 0.831865 0.626080
vt 0.767907 0.605853
vt 0.830266 0.610875
vt 0.830266 0.631102
vt 0.831865 0.626080
vt 0.831865 0.585626
vt 0.831865 0.585766
vt 0.831865 0.565539
vt 0.769506 0.651329
vt 0.830266 0.651329
vt 0.830266 0.651329
vt 0.769506 0.651329
vt 0.767907 0.585626
vt 0.767907 0.585766
vt 0.767907 0.565539
vn 0.0000 1.0000 0.0000
vn -0.2730 0.4400 -0.8555
vn -0.8876 0.3077 0.3428
vn -0.8922 0.4491 -0.0488
vn 0.3351 0.3077 0.8906
vn 0.8876 0.3077 -0.3428
vn -0.0488 0.4491 0.8922
vn -0.3350 0.3077 -0.8906
vn -0.4725 0.3077 0.8259
vn 0.0488 0.4491 -0.8922
vn -0.8906 0.3077 0.3350
vn 0.4725 0.3077 -0.8259
vn 0.3350 0.3077 0.8906
vn 0.8906 0.3077 -0.3350
vn -0.8259 0.3077 -0.4725
vn -0.5641 0.4491 0.6929
vn 0.8259 0.3077 0.4725
vn 0.5641 0.4491 -0.6929
vn -0.7534 0.4795 0.4499
vn -0.6929 0.4491 -0.5641
vn 0.7534 0.4795 -0.4499
vn 0.7695 0.3077 -0.5597
vn 0.6929 0.4491 0.5641
vn -0.4499 0.4795 -0.7534
vn -0.7695 0.3077 0.5597
vn -0.8770 0.3077 0.3691
vn 0.4499 0.4795 0.7534
vn 0.5597 0.3077 0.7695
vn 0.8770 0.3077 -0.3691
vn 0.8555 0.4400 -0.2730
vn -0.5597 0.3077 -0.7695
vn -0.3691 0.3077 -0.8770
vn -0.8555 0.4400 0.2730
vn 0.3428 0.3077 0.8876
vn 0.3691 0.3077 0.8770
vn 0.2730 0.4400 0.8555
vn -0.3428 0.3077 -0.8876
vn 0.8922 0.4491 0.0488
vn 0.0000 -1.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 0.0000 1.0000
vn -0.7071 0.7071 0.0000
vn 0.0000 0.7071 0.7071
vn 0.0000 0.7071 -0.7071
vn 0.7071 0.7071 0.0000
vn 1.0000 0.0000 0.0000
vn -1.0000 0.0000 0.0000
usemtl HalloweenBits
s off
f 16/1/1 15/2/1 13/3/1 14/4/1
f 20/5/1 19/6/1 17/7/1 18/8/1
f 24/9/1 23/10/1 21/11/1 22/12/1
f 28/13/1 27/14/1 25/15/1 26/16/1
f 32/17/1 31/18/1 29/19/1 30/20/1
f 36/21/1 35/22/1 33/23/1 34/24/1
f 40/25/1 39/26/1 37/27/1 38/28/1
f 44/29/1 43/30/1 41/31/1 42/32/1
f 48/33/1 47/34/1 45/35/1 46/36/1
f 52/37/1 51/38/1 49/39/1 50/40/1
f 46/36/2 85/41/2 88/42/2 48/33/2
f 35/22/3 75/43/3 74/44/3 33/23/3
f 24/9/4 64/45/4 63/46/4 23/10/4
f 49/39/5 90/47/5 89/48/5 50/40/5
f 34/24/6 73/49/6 76/50/6 36/21/6
f 23/10/7 63/46/7 62/51/7 21/11/7
f 52/37/8 92/52/8 91/53/8 51/38/8
f 37/27/9 78/54/9 77/55/9 38/28/9
f 22/12/10 61/56/10 64/45/10 24/9/10
f 51/38/11 91/53/11 90/47/11 49/39/11
f 40/25/12 80/57/12 79/58/12 39/26/12
f 25/15/13 66/59/13 65/60/13 26/16/13
f 50/40/14 89/48/14 92/52/14 52/37/14
f 39/26/15 79/58/15 78/54/15 37/27/15
f 28/13/8 68/61/8 67/62/8 27/14/8
f 13/3/16 53/63/16 54/64/16 14/4/16
f 38/28/17 77/55/17 80/57/17 40/25/17
f 27/14/11 67/62/11 66/59/11 25/15/11
f 16/1/18 55/65/18 56/66/18 15/2/18
f 41/31/19 82/67/19 81/68/19 42/32/19
f 26/16/14 65/60/14 68/61/14 28/13/14
f 15/2/20 56/66/20 53/63/20 13/3/20
f 44/29/21 84/69/21 83/70/21 43/30/21
f 29/19/22 70/71/22 69/72/22 30/20/22
f 14/4/23 54/64/23 55/65/23 16/1/23
f 43/30/24 83/70/24 82/67/24 41/31/24
f 32/17/25 72/73/25 71/74/25 31/18/25
f 17/7/26 58/75/26 57/76/26 18/8/26
f 42/32/27 81/68/27 84/69/27 44/29/27
f 31/18/28 71/74/28 70/71/28 29/19/28
f 20/5/29 60/77/29 59/78/29 19/6/29
f 45/35/30 86/79/30 85/41/30 46/36/30
f 30/20/31 69/72/31 72/73/31 32/17/31
f 19/6/32 59/78/32 58/75/32 17/7/32
f 48/33/33 88/42/33 87/80/33 47/34/33
f 33/23/34 74/44/34 73/49/34 34/24/34
f 18/8/35 57/76/35 60/77/35 20/5/35
f 47/34/36 87/80/36 86/79/36 45/35/36
f 36/21/37 76/50/37 75/43/37 35/22/37
f 21/11/38 62/51/38 61/56/38 22/12/38
s 1
f 2/81/39 4/82/39 3/83/39 1/84/39
f 8/85/40 12/86/40 4/87/40 2/88/40
f 6/89/41 1/90/41 3/91/41 10/92/41
f 5/93/42 7/94/42 8/95/42 6/89/42
f 9/96/43 5/97/43 6/98/43 10/99/43
f 7/100/44 11/101/44 12/102/44 8/103/44
f 11/104/45 9/105/45 10/106/45 12/86/45
f 12/107/46 10/99/46 3/108/46 4/109/46
f 5/110/1 9/111/1 11/112/1 7/113/1
f 6/114/47 8/103/47 2/115/47 1/116/47