mirror of
https://github.com/DigvijaysinhGohil/Godot-Shader-Lib.git
synced 2025-01-05 00:53:36 +08:00
Update RayMarch.md
This commit is contained in:
parent
e921ecebad
commit
f8c0bc1e4e
@ -2,6 +2,11 @@
|
||||
A simple ray marcher.
|
||||
<hr>
|
||||
|
||||
**Controls**
|
||||
|Name|Options|Description|
|
||||
|---|---|---|
|
||||
|SDF (Signed Distance Function)|SDBox, SDSphere, SDCapsule, SDCylinder, SDTorus|Signed Distance Functions for the space to draw.|
|
||||
|
||||
**Inputs**
|
||||
|Name|Type|Binding|Description|
|
||||
|---|---|---|---|
|
||||
@ -11,6 +16,32 @@ A simple ray marcher.
|
||||
|max steps|int|none|Maximum number of steps for ray marching|
|
||||
|max distance|float|none|Maximum distance to march along the <b><i>ray direction</i></b>|
|
||||
|distance threshold|float|none|Threshold to check against <b><i>signed distance</i></b> to determine the ray intersection point.|
|
||||
|
||||
**SDFs Inputs**
|
||||
|Name|Type|Availability|Description|
|
||||
|---|---|---|---|
|
||||
|cube pos|vec3|SDBox|Position offset of the box shape|
|
||||
|cube eulers|vec3|SDBox|Rotation of the box shape in Degrees|
|
||||
|cube scale|vec3|SDBox|Scale of the box shape|
|
||||
|---|---|---|---|
|
||||
|sphere pos|vec3|SDSphere|Position offset of the sphere shape|
|
||||
|sphere eulers|vec3|SDSphere|Rotation of the box sphere in Degrees|
|
||||
|sphere scale|vec3|SDSphere|Scale of the sphere shape|
|
||||
|---|---|---|---|
|
||||
|capsule pos|vec3|SDCapsule|Position offset of the capsule shape|
|
||||
|capsule eulers|vec3|SDCapsule|Rotation of the capsule shape in Degrees|
|
||||
|capsule height|float|SDCapsule|Height of the capsule shape|
|
||||
|capsule radius|float|SDCapsule|Radius of the capsule shape|
|
||||
|---|---|---|---|
|
||||
|cylinder pos|vec3|SDCylinder|Position offset of the cylinder shape|
|
||||
|cylinder eulers|vec3|SDCylinder|Rotation of the cylinder shape in Degrees|
|
||||
|cylinder height|float|SDCylinder|Height of the cylinder shape|
|
||||
|cylinder radius|float|SDCylinder|Radius of the cylinder shape|
|
||||
|---|---|---|---|
|
||||
|torus pos|vec3|SDTorus|Position offset of the torus shape|
|
||||
|torus eulers|vec3|SDTorus|Rotation of the torus shape in Degrees|
|
||||
|torus small radius|float|SDTorus|Small radius of the torus shape|
|
||||
|torus big radius|float|SDTorus|Big radius of the torus shape|
|
||||
|
||||
**Outputs**
|
||||
|Name|Type|Binding|Description|
|
||||
|
Loading…
x
Reference in New Issue
Block a user